Usage statistics for pluto

Summary Period: September 2026
Generated 25-Sep-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 52283
Total Files 37863
Total Pages 47299
Total Visits 2937
Total kB Files 3362936
Total Unique Sites 2525
Total Unique URLs 219
Total Unique Referrers 477
Total Unique User Agents 484
. Avg Max
Hits per Hour 1089 4180
Hits per Day 26141 37515
Files per Day 18931 24289
Pages per Day 23649 33023
Sites per Day 1262 2201
Visits per Day 1468 2544
kB Files per Day 1681468 2021077
Hits by Response Code
Code 200 - OK 72.42% 37863
Code 206 - Partial Content 0.02% 12
Code 300 - Multiple Choices 1.58% 827
Code 301 - Moved Permanently 0.03% 16
Code 400 - Bad Request 0.02% 9
Code 404 - Not Found 25.91% 13547
Code 408 - Request Timeout 0.02% 9

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
24 37515 71.75% 24289 64.15% 33023 69.82% 2544 86.62% 2201 87.17% 2021077 60.10%
25 14768 28.25% 13574 35.85% 14276 30.18% 395 13.45% 528 20.91% 1341859 39.90%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1676 3352 6.41% 1620 3240 8.56% 1653 3306 6.99% 161634 323268 9.61%
1 1747 3494 6.68% 1610 3221 8.51% 1699 3399 7.19% 158460 316919 9.42%
2 1699 3399 6.50% 1614 3228 8.53% 1666 3333 7.05% 158271 316541 9.41%
3 1919 3838 7.34% 1603 3206 8.47% 1782 3565 7.54% 158959 317917 9.45%
4 919 1838 3.52% 686 1373 3.63% 729 1458 3.08% 40369 80737 2.40%
5 1379 2758 5.28% 242 485 1.28% 1039 2079 4.40% 8609 17218 0.51%
6 840 1681 3.22% 461 922 2.44% 582 1165 2.46% 9047 18094 0.54%
7 553 1107 2.12% 286 572 1.51% 385 771 1.63% 8594 17188 0.51%
8 618 1237 2.37% 254 509 1.34% 463 927 1.96% 8649 17297 0.51%
9 347 694 1.33% 127 255 0.67% 318 636 1.34% 8078 16157 0.48%
10 565 1131 2.16% 173 346 0.91% 422 844 1.78% 9406 18812 0.56%
11 663 1327 2.54% 153 307 0.81% 454 909 1.92% 8653 17306 0.51%
12 444 888 1.70% 167 334 0.88% 320 640 1.35% 8345 16689 0.50%
13 409 818 1.56% 150 300 0.79% 332 664 1.40% 8214 16428 0.49%
14 313 626 1.20% 136 272 0.72% 287 574 1.21% 8078 16156 0.48%
15 685 1371 2.62% 147 295 0.78% 571 1142 2.41% 8335 16670 0.50%
16 387 775 1.48% 150 301 0.79% 353 707 1.49% 8223 16446 0.49%
17 296 592 1.13% 133 266 0.70% 246 493 1.04% 8036 16072 0.48%
18 898 1797 3.44% 788 1576 4.16% 860 1720 3.64% 74953 149906 4.46%
19 1937 3874 7.41% 1729 3458 9.13% 1904 3809 8.05% 166653 333306 9.91%
20 1987 3974 7.60% 1683 3366 8.89% 1953 3907 8.26% 161912 323823 9.63%
21 2090 4180 7.99% 1694 3389 8.95% 1960 3921 8.29% 164306 328612 9.77%
22 1892 3784 7.24% 1648 3296 8.71% 1830 3660 7.74% 162167 324333 9.64%
23 1874 3748 7.17% 1673 3346 8.84% 1835 3670 7.76% 163519 327038 9.72%

Top 30 of 219 Total URLs
# Hits kB F URL
1 29186 55.82% 2958598 87.98% /webalizer/usage_202609.html
2 3224 6.17% 2391 0.07% /
3 2923 5.59% 376188 11.19% /webalizer/usage_202412.html
4 368 0.70% 842 0.03% /webalizer/
5 367 0.70% 3338 0.10% /webalizer/usage_202607.html
6 328 0.63% 1170 0.03% /html/
7 64 0.12% 774 0.02% /webalizer/usage_202602.html
8 59 0.11% 622 0.02% /webalizer/usage_202512.html
9 52 0.10% 696 0.02% /webalizer/usage_202511.html
10 52 0.10% 550 0.02% /webalizer/usage_202603.html
11 47 0.09% 505 0.02% /webalizer/usage_202510.html
12 45 0.09% 503 0.01% /webalizer/usage_202605.html
13 44 0.08% 487 0.01% /webalizer/usage_202508.html
14 44 0.08% 458 0.01% /webalizer/usage_202601.html
15 31 0.06% 394 0.01% /webalizer/usage_202608.html
16 29 0.06% 618 0.02% /webalizer/usage_202604.html
17 28 0.05% 351 0.01% /webalizer/usage_202606.html
18 23 0.04% 551 0.02% /webalizer/usage_202509.html
19 18 0.03% 258 0.01% /webalizer/usage_202504.html
20 15 0.03% 235 0.01% /webalizer/usage_202507.html
21 14 0.03% 109 0.00% /webalizer/usage_202410.html
22 14 0.03% 227 0.01% /webalizer/usage_202411.html
23 14 0.03% 226 0.01% /webalizer/usage_202501.html
24 14 0.03% 110 0.00% /webalizer/usage_202505.html
25 14 0.03% 115 0.00% /webalizer/usage_202506.html
26 13 0.02% 331 0.01% /webalizer/usage_202409.html
27 12 0.02% 330 0.01% /webalizer/usage_202502.html
28 12 0.02% 215 0.01% /webalizer/usage_202503.html
29 10 0.02% 78 0.00% /webalizer/usage_202308.html
30 9 0.02% 40 0.00% /phpmyadmin/

Top 10 of 219 Total URLs By kB F
# Hits kB F URL
1 29186 55.82% 2958598 87.98% /webalizer/usage_202609.html
2 2923 5.59% 376188 11.19% /webalizer/usage_202412.html
3 367 0.70% 3338 0.10% /webalizer/usage_202607.html
4 3224 6.17% 2391 0.07% /
5 328 0.63% 1170 0.03% /html/
6 368 0.70% 842 0.03% /webalizer/
7 64 0.12% 774 0.02% /webalizer/usage_202602.html
8 52 0.10% 696 0.02% /webalizer/usage_202511.html
9 59 0.11% 622 0.02% /webalizer/usage_202512.html
10 29 0.06% 618 0.02% /webalizer/usage_202604.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 3224 6.17% 1456 54.90% /
2 367 0.70% 254 9.58% /webalizer/usage_202607.html
3 368 0.70% 108 4.07% /webalizer/
4 328 0.63% 100 3.77% /html/
5 29186 55.82% 96 3.62% /webalizer/usage_202609.html
6 64 0.12% 30 1.13% /webalizer/usage_202602.html
7 44 0.08% 29 1.09% /webalizer/usage_202508.html
8 59 0.11% 29 1.09% /webalizer/usage_202512.html
9 47 0.09% 25 0.94% /webalizer/usage_202510.html
10 52 0.10% 25 0.94% /webalizer/usage_202511.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 3224 6.17% 1292 50.19% /
2 367 0.70% 254 9.87% /webalizer/usage_202607.html
3 29186 55.82% 165 6.41% /webalizer/usage_202609.html
4 368 0.70% 124 4.82% /webalizer/
5 328 0.63% 104 4.04% /html/
6 47 0.09% 33 1.28% /webalizer/usage_202510.html
7 59 0.11% 33 1.28% /webalizer/usage_202512.html
8 44 0.08% 29 1.13% /webalizer/usage_202508.html
9 64 0.12% 26 1.01% /webalizer/usage_202602.html
10 52 0.10% 23 0.89% /webalizer/usage_202511.html

Top 30 of 2525 Total Sites
# Hits Files kB F Visits Hostname
1 28934 55.34% 28934 76.42% 2956185 87.90% 2 0.07% v976370.hosted-by-vdsina.com
2 2914 5.57% 2914 7.70% 376119 11.18% 1 0.03% 94-130-140-121.ptr
3 856 1.64% 0 0.00% 467 0.01% 5 0.17% 20.205.12.169
4 654 1.25% 9 0.02% 406 0.01% 3 0.10% 213.209.159.223
5 579 1.11% 0 0.00% 316 0.01% 8 0.27% 13.70.4.78
6 542 1.04% 35 0.09% 290 0.01% 2 0.07% 35.210.34.8.bc.googleusercontent.com
7 515 0.99% 2 0.01% 313 0.01% 2 0.07% 45.148.10.166
8 472 0.90% 16 0.04% 389 0.01% 7 0.24% 165.154.236.229
9 428 0.82% 0 0.00% 235 0.01% 3 0.10% 20.204.110.107
10 390 0.75% 0 0.00% 213 0.01% 6 0.20% 20.194.96.176
11 336 0.64% 48 0.13% 227 0.01% 11 0.37% unn-143-244-57-118.datapacket.com
12 276 0.53% 0 0.00% 150 0.00% 2 0.07% 52.231.30.175
13 273 0.52% 20 0.05% 152 0.00% 2 0.07% 195.178.110.108
14 260 0.50% 0 0.00% 141 0.00% 4 0.14% 104.208.65.139
15 255 0.49% 0 0.00% 140 0.00% 3 0.10% 52.172.226.14
16 238 0.46% 20 0.05% 132 0.00% 2 0.07% 93.123.109.165
17 236 0.45% 20 0.05% 130 0.00% 2 0.07% 195.178.110.105
18 224 0.43% 20 0.05% 125 0.00% 2 0.07% 93.123.109.166
19 216 0.41% 8 0.02% 127 0.00% 1 0.03% prod48client01.academyforinternetresearch.org
20 204 0.39% 204 0.54% 228 0.01% 15 0.51% 194.5.49.189
21 195 0.37% 0 0.00% 107 0.00% 3 0.10% 20.204.161.246
22 189 0.36% 189 0.50% 235 0.01% 17 0.58% abts-north-dynamic-181.72.233.223.airtelbroadband.in
23 182 0.35% 11 0.03% 100 0.00% 2 0.07% 45.148.10.194
24 178 0.34% 11 0.03% 98 0.00% 2 0.07% 45.148.10.201
25 171 0.33% 0 0.00% 104 0.00% 3 0.10% 62.60.130.198
26 162 0.31% 4 0.01% 89 0.00% 1 0.03% 32.210.34.8.bc.googleusercontent.com
27 158 0.30% 6 0.02% 87 0.00% 2 0.07% 45.148.10.247
28 152 0.29% 0 0.00% 84 0.00% 2 0.07% 74.225.148.80
29 149 0.28% 0 0.00% 81 0.00% 2 0.07% 52.231.69.245
30 143 0.27% 0 0.00% 86 0.00% 3 0.10% 62.60.130.117

Top 10 of 2525 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28934 55.34% 28934 76.42% 2956185 87.90% 2 0.07% v976370.hosted-by-vdsina.com
2 2914 5.57% 2914 7.70% 376119 11.18% 1 0.03% 94-130-140-121.ptr
3 17 0.03% 15 0.04% 1571 0.05% 1 0.03% 199.101.100.225
4 7 0.01% 6 0.02% 763 0.02% 5 0.17% 216.244.66.241
5 5 0.01% 4 0.01% 508 0.02% 4 0.14% 216.244.66.232
6 856 1.64% 0 0.00% 467 0.01% 5 0.17% 20.205.12.169
7 56 0.11% 56 0.15% 437 0.01% 17 0.58% ns3155274.ip-51-83-6.eu
8 654 1.25% 9 0.02% 406 0.01% 3 0.10% 213.209.159.223
9 5 0.01% 4 0.01% 398 0.01% 3 0.10% 216.244.66.233
10 472 0.90% 16 0.04% 389 0.01% 7 0.24% 165.154.236.229

Top 30 of 477 Total Referrers
# Hits Referrer
1 28934 55.34% https://mygamestick.com/
2 16347 31.27% - (Direct Request)
3 1474 2.82% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
4 1440 2.75% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
5 954 1.82% http://pluto.aitonline.co.za/wp-admin/
6 387 0.74% https://www.binance.com
7 204 0.39% https://getery.top
8 173 0.33% http://hosting.mcdonald.co.za/wp-admin/
9 132 0.25% http://hosting.kazandi.co.za/wp-admin/
10 132 0.25% http://joyfulmarriage.org/wp-admin/
11 69 0.13% https://www.google.com/search
12 66 0.13% http://amarsichem.com/wp-admin/
13 66 0.13% http://boxlet.co.za/wp-admin/
14 66 0.13% http://damar.co.za/wp-admin/
15 66 0.13% http://designpartnershipgroup.com/wp-admin/
16 66 0.13% http://kazandidachshunds.co.za/wp-admin/
17 66 0.13% http://www.aboutitnet.co.za/wp-admin/
18 55 0.11% http://allsortz.co.za/wp-admin/
19 54 0.10% www.google.com
20 33 0.06% http://www.juandiscatering.co.za/
21 32 0.06% http://rempaving.co.za/
22 30 0.06% https://s.surveyplanet.com/655cd7510c2bb4f13a3b13b3
23 28 0.05% https://budportal.com.ua/company/dobrivikna
24 27 0.05% http://www.metaltechnics.co.za/
25 27 0.05% https://telegra.ph/Kak-proishodit-process-proizvodstva-plastikovyh-okon-11-26
26 26 0.05% https://mybud.com.ua/ru/company/0/0/1980
27 26 0.05% https://www.google.com/
28 22 0.04% http://www.bevendale.co.za/
29 21 0.04% http://www.mjanda.co.za/
30 19 0.04% http://www.aboutitnet.co.za/

Top 15 of 484 Total User Agents
# Hits User Agent
1 5881 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5838 11.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5805 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5786 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5783 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2437 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 891 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 859 1.64% python-httpx/0.28.1
9 804 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
10 628 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
11 625 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 588 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 461 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 391 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 391 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2026

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 35454 67.81% 31550 83.33% 2964513 88.15% Commercial (com)
2 15374 29.41% 5450 14.39% 394363 11.73% Unresolved/Unknown
3 573 1.10% 439 1.16% 2560 0.08% Network (net)
4 387 0.74% 42 0.11% 234 0.01% Non-Profit (org)
5 189 0.36% 189 0.50% 235 0.01% India
6 62 0.12% 61 0.16% 443 0.01% European Union
7 51 0.10% 0 0.00% 43 0.00% South Africa
8 33 0.06% 31 0.08% 114 0.00% Germany
9 26 0.05% 23 0.06% 136 0.00% Russian Federation
10 23 0.04% 8 0.02% 15 0.00% Switzerland
11 14 0.03% 14 0.04% 17 0.00% Address Routing (arpa)
12 14 0.03% 6 0.02% 7 0.00% British Indian Ocean Territory
13 13 0.02% 5 0.01% 10 0.00% Brazil
14 12 0.02% 12 0.03% 47 0.00% Poland
15 6 0.01% 3 0.01% 11 0.00% United Kingdom
16 5 0.01% 3 0.01% 11 0.00% Anguilla
17 5 0.01% 5 0.01% 26 0.00% Vietnam
18 3 0.01% 1 0.00% 9 0.00% Argentina
19 3 0.01% 2 0.01% 5 0.00% China
20 3 0.01% 3 0.01% 4 0.00% Cambodia
21 3 0.01% 3 0.01% 17 0.00% Pakistan
22 3 0.01% 3 0.01% 9 0.00% Turkey
23 3 0.01% 3 0.01% 4 0.00% Zimbabwe
24 2 0.00% 2 0.01% 8 0.00% Colombia
25 2 0.00% 0 0.00% 1 0.00% Spain
26 2 0.00% 2 0.01% 9 0.00% Indonesia
27 2 0.00% 2 0.01% 8 0.00% Paraguay
28 2 0.00% 2 0.01% 9 0.00% Taiwan
29 1 0.00% 1 0.00% 8 0.00% Generic TLD (info)
30 1 0.00% 1 0.00% 8 0.00% United Arab Emirates


Generated by Webalizer Version 2.23