Usage statistics for pluto

Summary Period: May 2026
Generated 14-May-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 36
Total Files 36
Total Pages 36
Total Visits 5
Total kB Files 2219
Total Unique Sites 5
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 5
. Avg Max
Hits per Hour 1 36
Hits per Day 36 36
Files per Day 36 36
Pages per Day 36 36
Sites per Day 5 5
Visits per Day 5 5
kB Files per Day 2219 2219
Hits by Response Code
Code 200 - OK 100.00% 36

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
14 36 100.00% 36 100.00% 36 100.00% 5 100.00% 5 100.00% 2219 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 36 36 100.00% 36 36 100.00% 36 36 100.00% 2219 2219 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 29 80.56% 1292 58.22% /webalizer/usage_202605.html
2 4 11.11% 533 24.04% /webalizer/usage_202604.html
3 2 5.56% 260 11.72% /webalizer/usage_202601.html
4 1 2.78% 134 6.02% /webalizer/usage_202512.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 29 80.56% 1292 58.22% /webalizer/usage_202605.html
2 4 11.11% 533 24.04% /webalizer/usage_202604.html
3 2 5.56% 260 11.72% /webalizer/usage_202601.html
4 1 2.78% 134 6.02% /webalizer/usage_202512.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4 11.11% 2 40.00% /webalizer/usage_202604.html
2 29 80.56% 2 40.00% /webalizer/usage_202605.html
3 2 5.56% 1 20.00% /webalizer/usage_202601.html

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 27 75.00% 27 75.00% 1203 54.21% 1 20.00% v813957.hosted-by-vdsina.com
2 3 8.33% 3 8.33% 400 18.03% 1 20.00% v750116.hosted-by-vdsina.com
3 2 5.56% 2 5.56% 260 11.72% 1 20.00% 217.15.57.158
4 2 5.56% 2 5.56% 267 12.03% 1 20.00% 5.142.207.3
5 2 5.56% 2 5.56% 89 4.02% 1 20.00% 65-21-236-214.serverhub.ru

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27 75.00% 27 75.00% 1203 54.21% 1 20.00% v813957.hosted-by-vdsina.com
2 3 8.33% 3 8.33% 400 18.03% 1 20.00% v750116.hosted-by-vdsina.com
3 2 5.56% 2 5.56% 267 12.03% 1 20.00% 5.142.207.3
4 2 5.56% 2 5.56% 260 11.72% 1 20.00% 217.15.57.158
5 2 5.56% 2 5.56% 89 4.02% 1 20.00% 65-21-236-214.serverhub.ru

Top 8 of 8 Total Referrers
# Hits Referrer
1 27 75.00% https://cryptpcard.com/en
2 2 5.56% https://kgm-sim.ru
3 2 5.56% https://viagra-good24.ru/levitra
4 1 2.78% https://aze.1xbet.com/tr
5 1 2.78% https://onemozelegitim.com
6 1 2.78% https://otelelbistan.com
7 1 2.78% https://outsideluck.com
8 1 2.78% https://t.me/s/cheburnet_bot_vpn

Top 5 of 5 Total User Agents
# Hits User Agent
1 13 36.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 8 22.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7 19.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 30 83.33% 30 83.33% 1603 72.24% Commercial (com)
2 4 11.11% 4 11.11% 527 23.75% Unresolved/Unknown
3 2 5.56% 2 5.56% 89 4.02% Russian Federation


Generated by Webalizer Version 2.23