Usage statistics for pluto

Summary Period: March 2022
Generated 01-Apr-2022 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 12185
Total Files 8675
Total Pages 9938
Total Visits 912
Total kB Files 285731
Total kB In 0
Total kB Out 0
Total Unique Sites 827
Total Unique URLs 73
Total Unique Referrers 119
Total Unique User Agents 292
. Avg Max
Hits per Hour 507 2365
Hits per Day 12185 12185
Files per Day 8675 8675
Pages per Day 9938 9938
Sites per Day 827 827
Visits per Day 912 912
kB Files per Day 285731 285731
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.19% 8675
Code 300 - Multiple Choices 0.41% 50
Code 400 - Bad Request 0.54% 66
Code 404 - Not Found 27.79% 3386
Code 408 - Request Timeout 0.07% 8

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 12185 100.00% 8675 100.00% 9938 100.00% 912 100.00% 827 100.00% 285731 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 774 774 6.35% 689 689 7.94% 736 736 7.41% 29114 29114 10.19% 0 0 0.00% 0 0 0.00%
5 986 986 8.09% 888 888 10.24% 960 960 9.66% 37792 37792 13.23% 0 0 0.00% 0 0 0.00%
6 1003 1003 8.23% 887 887 10.22% 951 951 9.57% 37756 37756 13.21% 0 0 0.00% 0 0 0.00%
7 922 922 7.57% 858 858 9.89% 906 906 9.12% 37795 37795 13.23% 0 0 0.00% 0 0 0.00%
8 889 889 7.30% 840 840 9.68% 874 874 8.79% 34994 34994 12.25% 0 0 0.00% 0 0 0.00%
9 881 881 7.23% 819 819 9.44% 859 859 8.64% 35826 35826 12.54% 0 0 0.00% 0 0 0.00%
10 933 933 7.66% 875 875 10.09% 915 915 9.21% 36788 36788 12.87% 0 0 0.00% 0 0 0.00%
11 426 426 3.50% 362 362 4.17% 411 411 4.14% 11007 11007 3.85% 0 0 0.00% 0 0 0.00%
12 274 274 2.25% 187 187 2.16% 235 235 2.36% 1504 1504 0.53% 0 0 0.00% 0 0 0.00%
13 2365 2365 19.41% 487 487 5.61% 640 640 6.44% 2900 2900 1.01% 0 0 0.00% 0 0 0.00%
14 258 258 2.12% 184 184 2.12% 233 233 2.34% 1546 1546 0.54% 0 0 0.00% 0 0 0.00%
15 296 296 2.43% 191 191 2.20% 272 272 2.74% 1757 1757 0.61% 0 0 0.00% 0 0 0.00%
16 233 233 1.91% 166 166 1.91% 218 218 2.19% 1870 1870 0.65% 0 0 0.00% 0 0 0.00%
17 330 330 2.71% 200 200 2.31% 279 279 2.81% 1679 1679 0.59% 0 0 0.00% 0 0 0.00%
18 303 303 2.49% 177 177 2.04% 268 268 2.70% 1961 1961 0.69% 0 0 0.00% 0 0 0.00%
19 253 253 2.08% 162 162 1.87% 226 226 2.27% 2064 2064 0.72% 0 0 0.00% 0 0 0.00%
20 289 289 2.37% 193 193 2.22% 261 261 2.63% 2232 2232 0.78% 0 0 0.00% 0 0 0.00%
21 255 255 2.09% 158 158 1.82% 222 222 2.23% 1643 1643 0.57% 0 0 0.00% 0 0 0.00%
22 261 261 2.14% 172 172 1.98% 242 242 2.44% 1795 1795 0.63% 0 0 0.00% 0 0 0.00%
23 254 254 2.08% 180 180 2.07% 230 230 2.31% 3708 3708 1.30% 0 0 0.00% 0 0 0.00%

Top 30 of 73 Total URLs
# Hits kB F kB In kB Out URL
1 4252 34.90% 179571 62.85% 0 0.00% 0 0.00% /webalizer/usage_202203.html
2 2236 18.35% 22159 7.76% 0 0.00% 0 0.00% /webalizer/
3 1188 9.75% 1103 0.39% 0 0.00% 0 0.00% /
4 559 4.59% 66011 23.10% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 95 0.78% 11155 3.90% 0 0.00% 0 0.00% /webalizer/usage_202202.html
6 47 0.39% 208 0.07% 0 0.00% 0 0.00% /html/
7 20 0.16% 283 0.10% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 19 0.16% 275 0.10% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 16 0.13% 243 0.09% 0 0.00% 0 0.00% /webalizer/usage_202111.html
10 14 0.11% 227 0.08% 0 0.00% 0 0.00% /webalizer/usage_202109.html
11 13 0.11% 223 0.08% 0 0.00% 0 0.00% /webalizer/usage_202104.html
12 13 0.11% 230 0.08% 0 0.00% 0 0.00% /webalizer/usage_202107.html
13 13 0.11% 228 0.08% 0 0.00% 0 0.00% /webalizer/usage_202108.html
14 11 0.09% 211 0.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
15 11 0.09% 316 0.11% 0 0.00% 0 0.00% /webalizer/usage_202112.html
16 10 0.08% 328 0.11% 0 0.00% 0 0.00% /webalizer/usage_202201.html
17 8 0.07% 63 0.02% 0 0.00% 0 0.00% /webalizer/usage_202012.html
18 7 0.06% 59 0.02% 0 0.00% 0 0.00% /webalizer/usage_202011.html
19 7 0.06% 55 0.02% 0 0.00% 0 0.00% /webalizer/usage_202103.html
20 6 0.05% 47 0.02% 0 0.00% 0 0.00% /webalizer/usage_201912.html
21 6 0.05% 50 0.02% 0 0.00% 0 0.00% /webalizer/usage_202005.html
22 6 0.05% 52 0.02% 0 0.00% 0 0.00% /webalizer/usage_202006.html
23 6 0.05% 50 0.02% 0 0.00% 0 0.00% /webalizer/usage_202009.html
24 5 0.04% 41 0.01% 0 0.00% 0 0.00% /webalizer/usage_202004.html
25 5 0.04% 40 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
26 4 0.03% 32 0.01% 0 0.00% 0 0.00% /webalizer/usage_201909.html
27 4 0.03% 31 0.01% 0 0.00% 0 0.00% /webalizer/usage_202002.html
28 4 0.03% 33 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
29 3 0.02% 23 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
30 3 0.02% 24 0.01% 0 0.00% 0 0.00% /webalizer/usage_201911.html

Top 10 of 73 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4252 34.90% 179571 62.85% 0 0.00% 0 0.00% /webalizer/usage_202203.html
2 559 4.59% 66011 23.10% 0 0.00% 0 0.00% /webalizer/usage_201809.html
3 2236 18.35% 22159 7.76% 0 0.00% 0 0.00% /webalizer/
4 95 0.78% 11155 3.90% 0 0.00% 0 0.00% /webalizer/usage_202202.html
5 1188 9.75% 1103 0.39% 0 0.00% 0 0.00% /
6 10 0.08% 328 0.11% 0 0.00% 0 0.00% /webalizer/usage_202201.html
7 11 0.09% 316 0.11% 0 0.00% 0 0.00% /webalizer/usage_202112.html
8 20 0.16% 283 0.10% 0 0.00% 0 0.00% /webalizer/usage_202105.html
9 19 0.16% 275 0.10% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 16 0.13% 243 0.09% 0 0.00% 0 0.00% /webalizer/usage_202111.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1188 9.75% 486 59.93% /
2 95 0.78% 92 11.34% /webalizer/usage_202202.html
3 2236 18.35% 28 3.45% /webalizer/
4 47 0.39% 17 2.10% /html/
5 20 0.16% 17 2.10% /webalizer/usage_202105.html
6 19 0.16% 14 1.73% /webalizer/usage_202106.html
7 16 0.13% 13 1.60% /webalizer/usage_202111.html
8 13 0.11% 11 1.36% /webalizer/usage_202108.html
9 4252 34.90% 11 1.36% /webalizer/usage_202203.html
10 14 0.11% 10 1.23% /webalizer/usage_202109.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1188 9.75% 465 59.01% /
2 95 0.78% 88 11.17% /webalizer/usage_202202.html
3 2236 18.35% 30 3.81% /webalizer/
4 47 0.39% 18 2.28% /html/
5 19 0.16% 16 2.03% /webalizer/usage_202106.html
6 20 0.16% 15 1.90% /webalizer/usage_202105.html
7 16 0.13% 14 1.78% /webalizer/usage_202111.html
8 13 0.11% 11 1.40% /webalizer/usage_202108.html
9 14 0.11% 11 1.40% /webalizer/usage_202109.html
10 4252 34.90% 11 1.40% /webalizer/usage_202203.html

Top 30 of 827 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4239 34.79% 4239 48.86% 179452 62.80% 0 0.00% 0 0.00% 1 0.11% vm1985900.51ssd.had.wf
2 2182 17.91% 2182 25.15% 22044 7.71% 0 0.00% 0 0.00% 1 0.11% v552824.hosted-by-vdsina.ru
3 2120 17.40% 318 3.67% 1505 0.53% 0 0.00% 0 0.00% 1 0.11% 167.71.221.51
4 558 4.58% 558 6.43% 66004 23.10% 0 0.00% 0 0.00% 1 0.11% 46.161.11.28
5 448 3.68% 112 1.29% 312 0.11% 0 0.00% 0 0.00% 1 0.11% 80.246.31.49
6 358 2.94% 95 1.10% 253 0.09% 0 0.00% 0 0.00% 2 0.22% unknown.puregig.net
7 287 2.36% 0 0.00% 162 0.06% 0 0.00% 0 0.00% 5 0.55% cpanel2.aitonline.co.za
8 80 0.66% 0 0.00% 58 0.02% 0 0.00% 0 0.00% 20 2.19% cpanel1.aitonline.co.za
9 52 0.43% 48 0.55% 354 0.12% 0 0.00% 0 0.00% 2 0.22% linux17.r00tbase.de
10 41 0.34% 0 0.00% 23 0.01% 0 0.00% 0 0.00% 2 0.22% 144.202.15.98.vultrusercontent.com
11 36 0.30% 36 0.41% 4 0.00% 0 0.00% 0 0.00% 1 0.11% 102-165-194-55.cipherwave.net
12 35 0.29% 34 0.39% 112 0.04% 0 0.00% 0 0.00% 1 0.11% onr.com
13 32 0.26% 6 0.07% 21 0.01% 0 0.00% 0 0.00% 4 0.44% 69.16.157.155
14 29 0.24% 22 0.25% 30 0.01% 0 0.00% 0 0.00% 4 0.44% 118.153.73.34.bc.googleusercontent.com
15 28 0.23% 27 0.31% 1552 0.54% 0 0.00% 0 0.00% 3 0.33% 102-130-81-4.vlocity.co.za
16 23 0.19% 19 0.22% 26 0.01% 0 0.00% 0 0.00% 2 0.22% 103.20.139.34.bc.googleusercontent.com
17 21 0.17% 18 0.21% 25 0.01% 0 0.00% 0 0.00% 1 0.11% 13.255.243.35.bc.googleusercontent.com
18 21 0.17% 17 0.20% 471 0.16% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-205.dataproviderbot.com
19 18 0.15% 2 0.02% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 117.148.130.28
20 18 0.15% 10 0.12% 16 0.01% 0 0.00% 0 0.00% 1 0.11% 132.145.9.189
21 18 0.15% 14 0.16% 19 0.01% 0 0.00% 0 0.00% 2 0.22% 221.40.138.34.bc.googleusercontent.com
22 18 0.15% 14 0.16% 19 0.01% 0 0.00% 0 0.00% 3 0.33% 92.217.196.35.bc.googleusercontent.com
23 16 0.13% 2 0.02% 11 0.00% 0 0.00% 0 0.00% 1 0.11% 2.56.59.43
24 16 0.13% 6 0.07% 10 0.00% 0 0.00% 0 0.00% 6 0.66% 45.155.204.146
25 14 0.11% 12 0.14% 17 0.01% 0 0.00% 0 0.00% 1 0.11% 153.69.196.35.bc.googleusercontent.com
26 14 0.11% 12 0.14% 17 0.01% 0 0.00% 0 0.00% 1 0.11% 227.173.196.35.bc.googleusercontent.com
27 13 0.11% 11 0.13% 11 0.00% 0 0.00% 0 0.00% 3 0.33% 121.115.237.35.bc.googleusercontent.com
28 12 0.10% 12 0.14% 7 0.00% 0 0.00% 0 0.00% 6 0.66% 124.127.119.210
29 12 0.10% 6 0.07% 7 0.00% 0 0.00% 0 0.00% 4 0.44% 194.101.227.35.bc.googleusercontent.com
30 12 0.10% 12 0.14% 13 0.00% 0 0.00% 0 0.00% 8 0.88% 206-7-31-64.static.reverse.lstn.net

Top 10 of 827 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4239 34.79% 4239 48.86% 179452 62.80% 0 0.00% 0 0.00% 1 0.11% vm1985900.51ssd.had.wf
2 558 4.58% 558 6.43% 66004 23.10% 0 0.00% 0 0.00% 1 0.11% 46.161.11.28
3 2182 17.91% 2182 25.15% 22044 7.71% 0 0.00% 0 0.00% 1 0.11% v552824.hosted-by-vdsina.ru
4 28 0.23% 27 0.31% 1552 0.54% 0 0.00% 0 0.00% 3 0.33% 102-130-81-4.vlocity.co.za
5 2120 17.40% 318 3.67% 1505 0.53% 0 0.00% 0 0.00% 1 0.11% 167.71.221.51
6 21 0.17% 17 0.20% 471 0.16% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-205.dataproviderbot.com
7 52 0.43% 48 0.55% 354 0.12% 0 0.00% 0 0.00% 2 0.22% linux17.r00tbase.de
8 448 3.68% 112 1.29% 312 0.11% 0 0.00% 0 0.00% 1 0.11% 80.246.31.49
9 358 2.94% 95 1.10% 253 0.09% 0 0.00% 0 0.00% 2 0.22% unknown.puregig.net
10 287 2.36% 0 0.00% 162 0.06% 0 0.00% 0 0.00% 5 0.55% cpanel2.aitonline.co.za

Top 30 of 119 Total Referrers
# Hits Referrer
1 3841 31.52% - (Direct Request)
2 1104 9.06% https://saddiechoua.com
3 1078 8.85% https://prosop.org
4 722 5.93% https://vk.com/smilekids73
5 704 5.78% https://nasa-store.ru/
6 704 5.78% https://robofixer.ru/
7 704 5.78% https://ussr-futbolka.ru/
8 703 5.77% https://slavyanskiy-magazin.ru/
9 702 5.76% https://slavyanskiy-shop.ru/
10 287 2.36% http://www.waldek.co.za/wp-cron.php
11 280 2.30% http://dxpharmacyx.com
12 278 2.28% http://propecia.site
13 70 0.57% https://betslive.ru
14 60 0.49% https://bonus-betting.ru
15 60 0.49% https://isport.in/
16 60 0.49% https://tennis-gambling.com/
17 54 0.44% https://betslive.ru/
18 50 0.41% https://bonus-betting.ru/
19 50 0.41% https://isport.in
20 44 0.36% https://tennis-gambling.com
21 33 0.27% http://batmanapollo.ru
22 33 0.27% http://salucion.co.za
23 25 0.21% http://batmanapollo.ru/
24 23 0.19% batmanapollo.ru
25 22 0.18% http://jobsbw.com/wp-cron.php
26 22 0.18% http://www.residentia.co.za/DEMO/wp-cron.php
27 14 0.11% https://king-billy-casino.com/
28 12 0.10% https://bonscasino-online.com/
29 12 0.10% https://ggbet-top.com/de
30 12 0.10% https://pinup-turkiye2.com

Top 15 of 292 Total User Agents
# Hits User Agent
1 2120 17.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 306 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 288 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 287 2.36% WordPress/5.1.13; http://www.waldek.co.za
5 260 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 194 1.59% ZoominfoBot (zoominfobot at zoominfo dot com)
7 164 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 160 1.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 159 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 158 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 155 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 152 1.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 151 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 150 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 149 1.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 4239 34.79% 4239 48.86% 179452 62.80% 0 0.00% 0 0.00% Wallis and Futuna Islands
2 3585 29.42% 1192 13.74% 73979 25.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 2193 18.00% 2189 25.23% 22180 7.76% 0 0.00% 0 0.00% Russian Federation
4 1062 8.72% 683 7.87% 2804 0.98% 0 0.00% 0 0.00% Commercial (com)
5 511 4.19% 191 2.20% 1008 0.35% 0 0.00% 0 0.00% Network (net)
6 416 3.41% 45 0.52% 1787 0.63% 0 0.00% 0 0.00% South Africa
7 85 0.70% 68 0.78% 508 0.18% 0 0.00% 0 0.00% Germany
8 19 0.16% 15 0.17% 50 0.02% 0 0.00% 0 0.00% European Union
9 14 0.11% 6 0.07% 8 0.00% 0 0.00% 0 0.00% United States
10 12 0.10% 11 0.13% 141 0.05% 0 0.00% 0 0.00% Non-Profit (org)
11 11 0.09% 9 0.10% 1010 0.35% 0 0.00% 0 0.00% Brazil
12 7 0.06% 1 0.01% 136 0.05% 0 0.00% 0 0.00% Thailand
13 4 0.03% 4 0.05% 532 0.19% 0 0.00% 0 0.00% Indonesia
14 3 0.02% 2 0.02% 135 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
15 3 0.02% 3 0.03% 399 0.14% 0 0.00% 0 0.00% Argentina
16 3 0.02% 3 0.03% 135 0.05% 0 0.00% 0 0.00% Austria
17 2 0.02% 2 0.02% 266 0.09% 0 0.00% 0 0.00% Armenia
18 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kenya
19 2 0.02% 2 0.02% 266 0.09% 0 0.00% 0 0.00% Kyrgyzstan
20 2 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Soviet Union
21 1 0.01% 1 0.01% 133 0.05% 0 0.00% 0 0.00% Colombia
22 1 0.01% 1 0.01% 133 0.05% 0 0.00% 0 0.00% Czech Republic
23 1 0.01% 1 0.01% 133 0.05% 0 0.00% 0 0.00% Greece
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
25 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.01% 1 0.01% 133 0.05% 0 0.00% 0 0.00% Cambodia
27 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Norway
28 1 0.01% 1 0.01% 133 0.05% 0 0.00% 0 0.00% Poland
29 1 0.01% 1 0.01% 133 0.05% 0 0.00% 0 0.00% Romania
30 1 0.01% 1 0.01% 133 0.05% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23