Usage statistics for pluto

Summary Period: April 2020
Generated 01-May-2020 04:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 9921
Total Files 7880
Total Pages 9195
Total Visits 1388
Total kB Files 72963
Total kB In 0
Total kB Out 0
Total Unique Sites 985
Total Unique URLs 36
Total Unique Referrers 93
Total Unique User Agents 208
. Avg Max
Hits per Hour 413 672
Hits per Day 9921 9921
Files per Day 7880 7880
Pages per Day 9195 9195
Sites per Day 985 985
Visits per Day 1388 1388
kB Files per Day 72963 72963
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.43% 7880
Code 206 - Partial Content 0.04% 4
Code 300 - Multiple Choices 0.28% 28
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.06% 6
Code 404 - Not Found 19.80% 1964
Code 408 - Request Timeout 0.38% 38

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 9921 100.00% 7880 100.00% 9195 100.00% 1388 100.00% 985 100.00% 72963 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 415 415 4.18% 344 344 4.37% 391 391 4.25% 2941 2941 4.03% 0 0 0.00% 0 0 0.00%
5 578 578 5.83% 486 486 6.17% 542 542 5.89% 4231 4231 5.80% 0 0 0.00% 0 0 0.00%
6 547 547 5.51% 471 471 5.98% 520 520 5.66% 3870 3870 5.30% 0 0 0.00% 0 0 0.00%
7 532 532 5.36% 466 466 5.91% 516 516 5.61% 4079 4079 5.59% 0 0 0.00% 0 0 0.00%
8 569 569 5.74% 452 452 5.74% 526 526 5.72% 3890 3890 5.33% 0 0 0.00% 0 0 0.00%
9 594 594 5.99% 465 465 5.90% 566 566 6.16% 4154 4154 5.69% 0 0 0.00% 0 0 0.00%
10 629 629 6.34% 494 494 6.27% 608 608 6.61% 6885 6885 9.44% 0 0 0.00% 0 0 0.00%
11 672 672 6.77% 525 525 6.66% 645 645 7.01% 6809 6809 9.33% 0 0 0.00% 0 0 0.00%
12 596 596 6.01% 458 458 5.81% 559 559 6.08% 3984 3984 5.46% 0 0 0.00% 0 0 0.00%
13 576 576 5.81% 460 460 5.84% 557 557 6.06% 3837 3837 5.26% 0 0 0.00% 0 0 0.00%
14 591 591 5.96% 471 471 5.98% 553 553 6.01% 3859 3859 5.29% 0 0 0.00% 0 0 0.00%
15 526 526 5.30% 425 425 5.39% 491 491 5.34% 5336 5336 7.31% 0 0 0.00% 0 0 0.00%
16 265 265 2.67% 171 171 2.17% 213 213 2.32% 829 829 1.14% 0 0 0.00% 0 0 0.00%
17 304 304 3.06% 215 215 2.73% 255 255 2.77% 939 939 1.29% 0 0 0.00% 0 0 0.00%
18 435 435 4.38% 342 342 4.34% 385 385 4.19% 2710 2710 3.71% 0 0 0.00% 0 0 0.00%
19 583 583 5.88% 482 482 6.12% 529 529 5.75% 3957 3957 5.42% 0 0 0.00% 0 0 0.00%
20 527 527 5.31% 422 422 5.36% 470 470 5.11% 4343 4343 5.95% 0 0 0.00% 0 0 0.00%
21 342 342 3.45% 268 268 3.40% 312 312 3.39% 4164 4164 5.71% 0 0 0.00% 0 0 0.00%
22 368 368 3.71% 273 273 3.46% 325 325 3.53% 1146 1146 1.57% 0 0 0.00% 0 0 0.00%
23 272 272 2.74% 190 190 2.41% 232 232 2.52% 999 999 1.37% 0 0 0.00% 0 0 0.00%

Top 30 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 5132 51.73% 51358 70.39% 0 0.00% 0 0.00% /webalizer/
2 1788 18.02% 1629 2.23% 0 0.00% 0 0.00% /
3 199 2.01% 879 1.21% 0 0.00% 0 0.00% /phpmyadmin/
4 198 2.00% 825 1.13% 0 0.00% 0 0.00% /phpmyadmin//
5 82 0.83% 356 0.49% 0 0.00% 0 0.00% /html/
6 33 0.33% 1309 1.79% 0 0.00% 0 0.00% /webalizer/usage_201909.html
7 33 0.33% 1330 1.82% 0 0.00% 0 0.00% /webalizer/usage_202001.html
8 32 0.32% 1327 1.82% 0 0.00% 0 0.00% /webalizer/usage_201906.html
9 32 0.32% 1464 2.01% 0 0.00% 0 0.00% /webalizer/usage_201907.html
10 32 0.32% 1323 1.81% 0 0.00% 0 0.00% /webalizer/usage_201910.html
11 32 0.32% 1368 1.87% 0 0.00% 0 0.00% /webalizer/usage_201912.html
12 32 0.32% 1082 1.48% 0 0.00% 0 0.00% /webalizer/usage_202004.html
13 29 0.29% 1354 1.86% 0 0.00% 0 0.00% /webalizer/usage_201908.html
14 27 0.27% 1170 1.60% 0 0.00% 0 0.00% /webalizer/usage_201911.html
15 27 0.27% 1211 1.66% 0 0.00% 0 0.00% /webalizer/usage_202003.html
16 26 0.26% 1143 1.57% 0 0.00% 0 0.00% /webalizer/usage_201905.html
17 25 0.25% 1192 1.63% 0 0.00% 0 0.00% /webalizer/usage_202002.html
18 14 0.14% 228 0.31% 0 0.00% 0 0.00% /webalizer/usage_201904.html
19 12 0.12% 96 0.13% 0 0.00% 0 0.00% /webalizer/usage_201902.html
20 9 0.09% 177 0.24% 0 0.00% 0 0.00% /webalizer/usage_201810.html
21 9 0.09% 188 0.26% 0 0.00% 0 0.00% /webalizer/usage_201812.html
22 9 0.09% 191 0.26% 0 0.00% 0 0.00% /webalizer/usage_201901.html
23 7 0.07% 163 0.22% 0 0.00% 0 0.00% /webalizer/usage_201805.html
24 6 0.06% 48 0.07% 0 0.00% 0 0.00% /webalizer/usage_201903.html
25 5 0.05% 36 0.05% 0 0.00% 0 0.00% /webalizer/usage_201806.html
26 4 0.04% 129 0.18% 0 0.00% 0 0.00% /webalizer/usage_201803.html
27 4 0.04% 142 0.19% 0 0.00% 0 0.00% /webalizer/usage_201807.html
28 4 0.04% 31 0.04% 0 0.00% 0 0.00% /webalizer/usage_201811.html
29 3 0.03% 22 0.03% 0 0.00% 0 0.00% /webalizer/usage_201804.html
30 3 0.03% 22 0.03% 0 0.00% 0 0.00% /webalizer/usage_201808.html

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5132 51.73% 51358 70.39% 0 0.00% 0 0.00% /webalizer/
2 1788 18.02% 1629 2.23% 0 0.00% 0 0.00% /
3 32 0.32% 1464 2.01% 0 0.00% 0 0.00% /webalizer/usage_201907.html
4 32 0.32% 1368 1.87% 0 0.00% 0 0.00% /webalizer/usage_201912.html
5 29 0.29% 1354 1.86% 0 0.00% 0 0.00% /webalizer/usage_201908.html
6 33 0.33% 1330 1.82% 0 0.00% 0 0.00% /webalizer/usage_202001.html
7 32 0.32% 1327 1.82% 0 0.00% 0 0.00% /webalizer/usage_201906.html
8 32 0.32% 1323 1.81% 0 0.00% 0 0.00% /webalizer/usage_201910.html
9 33 0.33% 1309 1.79% 0 0.00% 0 0.00% /webalizer/usage_201909.html
10 27 0.27% 1211 1.66% 0 0.00% 0 0.00% /webalizer/usage_202003.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1788 18.02% 623 52.22% /
2 199 2.01% 167 14.00% /phpmyadmin/
3 5132 51.73% 112 9.39% /webalizer/
4 82 0.83% 21 1.76% /html/
5 32 0.32% 20 1.68% /webalizer/usage_201906.html
6 33 0.33% 20 1.68% /webalizer/usage_201909.html
7 32 0.32% 20 1.68% /webalizer/usage_201912.html
8 32 0.32% 19 1.59% /webalizer/usage_201910.html
9 32 0.32% 19 1.59% /webalizer/usage_202004.html
10 33 0.33% 18 1.51% /webalizer/usage_202001.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1788 18.02% 630 52.54% /
2 198 2.00% 166 13.84% /phpmyadmin//
3 5132 51.73% 118 9.84% /webalizer/
4 32 0.32% 21 1.75% /webalizer/usage_202004.html
5 33 0.33% 20 1.67% /webalizer/usage_201909.html
6 32 0.32% 18 1.50% /webalizer/usage_201907.html
7 32 0.32% 18 1.50% /webalizer/usage_201912.html
8 82 0.83% 17 1.42% /html/
9 32 0.32% 17 1.42% /webalizer/usage_201910.html
10 33 0.33% 17 1.42% /webalizer/usage_202001.html

Top 30 of 985 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3941 39.72% 3941 50.01% 39930 54.73% 0 0.00% 0 0.00% 3 0.22% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 2016 20.32% 1512 19.19% 11054 15.15% 0 0.00% 0 0.00% 1 0.07% 91-121-185-43.serverhub.ru
3 410 4.13% 0 0.00% 231 0.32% 0 0.00% 0 0.00% 2 0.14% cpanel2.aitonline.co.za
4 194 1.96% 187 2.37% 11634 15.94% 0 0.00% 0 0.00% 11 0.79% 23.237.4.26
5 66 0.67% 33 0.42% 55 0.08% 0 0.00% 0 0.00% 4 0.29% stockings.cutmoult.com
6 56 0.56% 28 0.36% 47 0.06% 0 0.00% 0 0.00% 3 0.22% scaffolds.cutmoult.com
7 55 0.55% 20 0.25% 45 0.06% 0 0.00% 0 0.00% 8 0.58% 178-154-200-55.spider.yandex.com
8 47 0.47% 36 0.46% 49 0.07% 0 0.00% 0 0.00% 3 0.22% 198.224.73.34.bc.googleusercontent.com
9 44 0.44% 22 0.28% 37 0.05% 0 0.00% 0 0.00% 3 0.22% womanising.wildpresse.com
10 39 0.39% 39 0.49% 45 0.06% 0 0.00% 0 0.00% 7 0.50% 45-64-134-198.aamranetworks.com
11 39 0.39% 39 0.49% 43 0.06% 0 0.00% 0 0.00% 4 0.29% tmo-140-26.customers.d1-online.com
12 38 0.38% 29 0.37% 39 0.05% 0 0.00% 0 0.00% 2 0.14% 210.229.231.35.bc.googleusercontent.com
13 36 0.36% 28 0.36% 38 0.05% 0 0.00% 0 0.00% 2 0.14% 147.66.227.35.bc.googleusercontent.com
14 36 0.36% 32 0.41% 195 0.27% 0 0.00% 0 0.00% 1 0.07% 171.35.231.35.bc.googleusercontent.com
15 35 0.35% 34 0.43% 1590 2.18% 0 0.00% 0 0.00% 1 0.07% onr.com
16 34 0.34% 27 0.34% 38 0.05% 0 0.00% 0 0.00% 3 0.22% 42.0.196.35.bc.googleusercontent.com
17 30 0.30% 25 0.32% 35 0.05% 0 0.00% 0 0.00% 2 0.14% 240.231.196.35.bc.googleusercontent.com
18 30 0.30% 20 0.25% 26 0.04% 0 0.00% 0 0.00% 3 0.22% 67.169.73.34.bc.googleusercontent.com
19 28 0.28% 24 0.30% 33 0.05% 0 0.00% 0 0.00% 2 0.14% 114.210.196.35.bc.googleusercontent.com
20 28 0.28% 24 0.30% 33 0.05% 0 0.00% 0 0.00% 1 0.07% 129.86.185.35.bc.googleusercontent.com
21 27 0.27% 1 0.01% 15 0.02% 0 0.00% 0 0.00% 1 0.07% ip8.ip-51-89-201.eu
22 26 0.26% 16 0.20% 20 0.03% 0 0.00% 0 0.00% 4 0.29% 101.33.196.35.bc.googleusercontent.com
23 26 0.26% 22 0.28% 28 0.04% 0 0.00% 0 0.00% 2 0.14% 103.38.196.35.bc.googleusercontent.com
24 26 0.26% 26 0.33% 112 0.15% 0 0.00% 0 0.00% 9 0.65% 37.48.71.75
25 26 0.26% 26 0.33% 111 0.15% 0 0.00% 0 0.00% 11 0.79% uscentral403.accountservergroup.com
26 25 0.25% 24 0.30% 157 0.21% 0 0.00% 0 0.00% 1 0.07% static.226.155.9.5.clients.your-server.de
27 24 0.24% 12 0.15% 14 0.02% 0 0.00% 0 0.00% 2 0.14% 165.106.196.35.bc.googleusercontent.com
28 24 0.24% 24 0.30% 26 0.04% 0 0.00% 0 0.00% 3 0.22% ip12.ip-145-239-209.eu
29 24 0.24% 24 0.30% 103 0.14% 0 0.00% 0 0.00% 10 0.72% server1.v-hosting.org
30 22 0.22% 16 0.20% 22 0.03% 0 0.00% 0 0.00% 2 0.14% 121.91.229.35.bc.googleusercontent.com

Top 10 of 985 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3941 39.72% 3941 50.01% 39930 54.73% 0 0.00% 0 0.00% 3 0.22% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 194 1.96% 187 2.37% 11634 15.94% 0 0.00% 0 0.00% 11 0.79% 23.237.4.26
3 2016 20.32% 1512 19.19% 11054 15.15% 0 0.00% 0 0.00% 1 0.07% 91-121-185-43.serverhub.ru
4 35 0.35% 34 0.43% 1590 2.18% 0 0.00% 0 0.00% 1 0.07% onr.com
5 16 0.16% 10 0.13% 852 1.17% 0 0.00% 0 0.00% 11 0.79% 216.244.66.242
6 3 0.03% 2 0.03% 256 0.35% 0 0.00% 0 0.00% 2 0.14% 216.244.66.229
7 410 4.13% 0 0.00% 231 0.32% 0 0.00% 0 0.00% 2 0.14% cpanel2.aitonline.co.za
8 36 0.36% 32 0.41% 195 0.27% 0 0.00% 0 0.00% 1 0.07% 171.35.231.35.bc.googleusercontent.com
9 25 0.25% 24 0.30% 157 0.21% 0 0.00% 0 0.00% 1 0.07% static.226.155.9.5.clients.your-server.de
10 3 0.03% 2 0.03% 128 0.17% 0 0.00% 0 0.00% 2 0.14% 216.244.66.234

Top 30 of 93 Total Referrers
# Hits Referrer
1 3941 39.72% https://tenderlydreaming.com/
2 2850 28.73% - (Direct Request)
3 514 5.18% http://acheter-floxin.fr.gd/
4 509 5.13% http://comprar-aricept.es.tl/
5 491 4.95% http://epivir-hbv-kaufen.de.tl/
6 410 4.13% http://www.waldek.co.za/wp-cron.php
7 261 2.63% http://loettecheap.logdown.com/
8 220 2.22% http://buynuvaring.soup.io/
9 217 2.19% http://triquilare.asso-web.com/
10 42 0.42% https://postroitbanju.ru
11 41 0.41% https://lifeforgame.ru
12 41 0.41% https://pro-internetmarketing.ru
13 33 0.33% http://peca.co.za
14 24 0.24% http://search.aol.com/aol/search
15 16 0.16% http://www.stoletie.ru/upload/mfls/1xbet-rabochee-zerkalo/rabochee-zerkalo-1xbet.html
16 16 0.16% https://lolzteam.net/
17 14 0.14% http://fidelitysecurity.co.za/
18 14 0.14% https://lolzteam.net
19 10 0.10% https://ukatucasino.com/
20 10 0.10% https://wm.money/
21 10 0.10% https://wm.money/exchange_wmr_to_p24uah/
22 8 0.08% https://betwinner5.ru/betwinner-promokod/
23 8 0.08% https://hackinfo.online/forums/Раздача.19/
24 8 0.08% https://lolzteam.net/market/
25 7 0.07% http://fidelitysecurity.co.za
26 7 0.07% http://rempaving.co.za
27 7 0.07% http://www.autobus.co.za
28 7 0.07% http://www.brazilianembassy.org.za
29 7 0.07% http://www.eljen.co.za
30 7 0.07% http://www.ofb.co.za

Top 15 of 208 Total User Agents
# Hits User Agent
1 528 5.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 515 5.19% ZoominfoBot (zoominfobot at zoominfo dot com)
3 506 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 436 4.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 410 4.13% WordPress/5.1.2; http://www.waldek.co.za
6 363 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 316 3.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 292 2.94% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 248 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 194 1.96% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
11 155 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 154 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 146 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 139 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 138 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for April 2020

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 5989 60.37% 5473 69.45% 51040 69.95% 0 0.00% 0 0.00% Russian Federation
2 1948 19.64% 1361 17.27% 5738 7.86% 0 0.00% 0 0.00% Commercial (com)
3 1021 10.29% 747 9.48% 14959 20.50% 0 0.00% 0 0.00% Unresolved/Unknown
4 445 4.49% 16 0.20% 251 0.34% 0 0.00% 0 0.00% South Africa
5 219 2.21% 87 1.10% 278 0.38% 0 0.00% 0 0.00% Network (net)
6 70 0.71% 33 0.42% 75 0.10% 0 0.00% 0 0.00% European Union
7 61 0.61% 47 0.60% 182 0.25% 0 0.00% 0 0.00% Germany
8 37 0.37% 37 0.47% 133 0.18% 0 0.00% 0 0.00% Non-Profit (org)
9 32 0.32% 14 0.18% 64 0.09% 0 0.00% 0 0.00% Indonesia
10 15 0.15% 15 0.19% 64 0.09% 0 0.00% 0 0.00% Sweden
11 14 0.14% 13 0.16% 55 0.08% 0 0.00% 0 0.00% Brazil
12 8 0.08% 7 0.09% 9 0.01% 0 0.00% 0 0.00% Chile
13 8 0.08% 6 0.08% 15 0.02% 0 0.00% 0 0.00% Portugal
14 8 0.08% 8 0.10% 34 0.05% 0 0.00% 0 0.00% Slovakia
15 7 0.07% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Ukraine
16 4 0.04% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
17 3 0.03% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Mexico
18 3 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Vietnam
19 2 0.02% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Antigua and Barbuda
20 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Albania
21 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Bahrain
22 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Colombia
23 2 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Ecuador
24 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
25 2 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Korea, Republic of
26 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Lithuania
27 2 0.02% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Seychelles
28 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Uganda
29 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
30 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23